G & T Oak Tools
Saw Blades Price List
Prices effective 1 January 96
For those with our saw (S.A.G.E. Saw) a 10% discount
Prices are subject to change
Skip Tooth Fret Blades 5"
Olson No. Univ. No. Width x Thickness x TPI Doz Gross
440-F 2/0 .022 x .010 x 28 $3.15 $31.65
441-F 0 .024 x .011 x 25 $3.15 $31.65
443-F 2 .029 x .012 x 20 $3.15 $31.65
445-F 4 .035 x .015 x 15 $3.15 $31.65
446-F 5 .038 x .016 x 12.5 $3.15 $31.65
447-F 6 .041 x .016 x 12.5 $3.15 $31.65
448-F 7 .045 x .017 x 11.5 $3.15 $31.65
450-F 9 .053 x .018 x 11.5 $3.15 $31.65
452-F 11 .054 x .019 x 9.5 $3.15 $31.65
453-F 12 .062 x .024 x 9.5 $3.15 $31.65
The #2/0 - 2 - #2 are for intricate cutting (variable speed only). The #4 - 5 - 6 - 7 are good for woods, plastic, etc. (not metals) up to 3/4" thick. The #9 - 11- 12 are good for 3/4" or thicker.

Reverse Tooth Fret Blades 5"
Olson No. Univ. No. Width x Thickness x TPI Doz Gross
443-R 2 .029 x .012 x 20 - 14 Rev $3.80 $38.30
446-R 5 .038 x .016 x 12.5 - 9 Rev $3.80 $38.30
448-R 7 .049 x .018 x 11.5 - 8 Rev $3.80 $38.30
453-R 12 .062 x .024 x 9.5 - 10 Rev $3.80 $38.30
These blades clean off the burrs on the underside of soft woods (like pine); they are not as good on hardwoods.

Double Tooth Fret Blades 5"
Olson No. Univ. No. Width x Thickness x TPI Doz Gross
434-D 1 .026 x .013 x 30 $3.15 $31.65
435-D 3 .032 x .014 x 23 $3.15 $31.65
436-D 5 .038 x .016 x 16 $3.15 $31.65
437-D 7 .044 x .018 x 13 $3.15 $31.65
438-D 9 .053 x .018 x 11 $3.15 $31.65
439-D 12 .061 x .022 x 10 $3.15 $31.65

Pinned End Blades 5"
Olson No. Univ. No. Width x Thickness x TPI Doz Gross
424FP .070 x .010 x 18.5 $4.45 $44.35
405-P .110 x .018 x 20 $4.45 $44.35
411-P .110 x .018 x 15 $4.45 $44.35
412-P .110 x .018 x 10 $4.45 $44.35
420RP .100 x .018 x 9 - 5 Rev $4.45 $44.35

Hobby Saw Blades (Pinned) 2 3/4"
Olson No. Univ. No. Width x Thickness x TPI Doz Gross
429 .068 x .010 x 25 $2.95 $29.45

NEW!
Precision Ground (Reverse) 5"
Olson No. Univ. No. Width x Thickness x TPI Doz Gross
PG455 5 .040 x .018 x 12 - 12 Rev $5.40 $54.35
PG457 7 .046 x .018 x 10 - 7 Rev $5.40 $54.35
PG459 9 .048 x .018 x 8 - 6 Rev $5.40 $54.35
These blades are faster cutting, clean underside of work on pine, plywood. Not good on thick hardwood.

If you are interested in ordering any saw blades, please feel free to contact G & T Oak Tools for assistance at the location or phone number indicated on their main page.




Home Page S.A.G.E. Saw Page